Catalog ID Co. Mag1 Mag2 Sep.
HJ 3397 7.85 14.2 12.1 Phe
EGG 1 Aa,Ab 8.6 8.6 0.0 Cas
PRO 4 7.9 11.2 10.8 Scl
BU 1166 AB 7.9 11.18 2.9 And
A 1926 7.94 10.55 0.9 And
STF 221 AB 8.13 9.45 8.4 Ari
OCC 695 8.6 8.6 0.1 Ari
HJ 2143 AB 8.09 9.6 23.7 Per
HDS 334 7.91 10.95 0.2 For
A 1928 8.6 8.6 0.2 Cet
Items per page
15751 - 15760 / 137750