Catalog ID Co. Mag1 Mag2 Sep.
CRB 218 16.76 19.14 29.2 Cas
ES 860 11.66 12.68 2.3 And
SHN 267 13.1 14.9 0.5 And
GRV 683 9.8 10.33 31.6 Peg
STF 3031 7.8 8.58 14.9 Psc
STE 17 9.99 11.39 28.3 Psc
HDS 3365 6.03 10.04 0.9 Aqr
LDS 2050 8.76 11.6 22.0 Cep
TDT 4149 12.08 13.06 1.1 Cas
MLR 4 7.67 8.03 0.1 And
Items per page
1521 - 1530 / 137750