Catalog ID Co. Mag1 Mag2 Sep.
UC 4499 14.5 15.5 18.8 Cap
LDS 752 14.5 15.5 6.8 Aqr
BU 1144 DE 14.5 15.5 5.2 Peg
GWP 3254 14.5 15.5 86.3 Peg
UC 378 14.5 15.59 35.6 Cep
POU 2272 14.5 15.6 11.2 Gem
UC 3827 14.5 15.57 43.6 Sgr
UC 506 14.5 15.63 21.0 Phe
LDS 2828 14.5 15.7 21.4 Per
LDS 1177 14.5 15.7 4.2 Tau
Items per page
14711 - 14720 / 137750