Catalog ID Co. Mag1 Mag2 Sep.
HU 592 8.61 11.9 0.9 Cyg
POU 5363 10.4 11.9 7.3 Peg
TDT 2951 11.39 11.52 0.6 Peg
BPM 2371 14.77 15.74 82.6 Peg
BU 164 AB 8.17 8.3 0.1 Equ
STF 2793 AB,C 7.44 8.98 26.4 Equ
FMR 163 18.4 18.5 15.4 Equ
BAL 1588 11.14 12.8 17.2 Aqr
BRT 1118 12.98 13.06 2.7 Ind
UC 4466 14.6 14.7 56.2 Cap
Items per page
14121 - 14130 / 137750