Catalog ID Co. Mag1 Mag2 Sep.
TDS 1222 9.69 11.76 1.5 Cas
HJ 3217 10.9 14.0 18.0 Cep
TDT 4206 10.84 11.37 0.6 Cep
OCC 53 7.1 7.1 0.1 Aqr
SLW 1331 14.66 17.36 14.4 Psc
GRV 692 9.9 12.4 8.8 Peg
HEI 91 10.1 11.9 0.7 Peg
BRT 2517 10.8 11.3 3.6 Peg
B 2547 AB 7.37 8.74 0.2 And
STT 506 AC 7.37 10.8 21.1 And
Items per page
136841 - 136850 / 137750