Catalog ID Co. Mag1 Mag2 Sep.
HJ 3188 AB 8.88 11.57 21.9 Peg
BU 1529 CD 13.67 10.75 117.7 Peg
UC 4935 12.1 12.1 4.8 Peg
TDT 4012 11.71 11.95 2.3 Peg
TDT 4011 11.98 12.11 0.8 And
SMA 190 12.01 14.5 7.7 Cas
LDS 6030 14.15 16.99 157.3 Aqr
HU 296 9.49 12.1 4.0 Aqr
RST 1166 10.11 10.66 2.6 Gru
LDS 6031 12.9 18.2 179.5 Psc
Items per page
134661 - 134670 / 137750