Catalog ID Co. Mag1 Mag2 Sep.
GWP 3287 8.6 9.3 615.6 Aqr
HDS 3328 8.31 10.03 0.1 Tuc
TOK 705 AB 8.8 14.0 1.1 Gru
CPO 637 AC 9.39 11.58 38.3 Gru
WFC 241 11.36 11.39 5.3 Cep
TDT 4005 12.11 12.15 0.7 Tuc
HU 294 9.4 13.8 1.9 Psc
LDS 5082 BC 17.91 18.9 191.0 Peg
ES 2727 6.54 12.7 20.7 Peg
TDT 4003 11.63 12.3 2.1 And
Items per page
134591 - 134600 / 137750