Catalog ID Co. Mag1 Mag2 Sep.
RST 2216 10.41 11.39 0.4 Gru
UC 4931 13.3 16.5 45.7 Ind
UC 4933 15.2 15.7 38.0 Psc
LDS 5079 16.7 18.8 7.0 Peg
GWP 3285 16.9 16.7 14.1 Peg
UC 4932 15.6 15.6 19.5 Peg
HU 997 AB 10.31 10.43 0.6 Cas
B 2907 AC 10.31 15.0 1.1 Cas
TDT 4001 11.19 11.3 0.5 Aqr
RST 1165 11.06 11.18 1.8 Gru
Items per page
134571 - 134580 / 137750