Catalog ID Co. Mag1 Mag2 Sep.
BU 181 AB 7.34 9.31 1.5 Aqr
BU 181 AC 7.34 12.2 19.0 Aqr
COU 1992 10.6 10.6 0.4 And
A 787 10.32 10.38 2.9 Cep
UC 284 10.77 12.54 49.4 Peg
SCA 145 9.59 13.6 77.7 Psc
GWP 3257 14.0 18.0 21.3 Aqr
TDT 3944 11.84 12.28 3.0 Cep
GRV 653 11.03 13.62 68.9 Peg
GRV 654 12.57 13.13 27.0 Peg
Items per page
133921 - 133930 / 137750