Catalog ID Co. Mag1 Mag2 Sep.
GCB 1 CD 11.2 11.8 3.8 Cas
BU 493 10.62 10.73 0.8 Cas
BU 493 A,CD 10.62 10.6 89.5 Cas
ES 446 8.77 10.74 13.8 Cas
CRB 33 16.6 16.8 34.3 And
TDS 1603 10.84 11.01 0.5 Psc
OGL 75 14.62 20.97 5.0 Tuc
TSN 54 AC 13.92 15.27 187.5 Scl
LDS 3191 AB 12.9 15.6 118.4 Scl
LDS 2151 13.3 18.5 5.9 Scl
Items per page
133831 - 133840 / 137750