Catalog ID Co. Mag1 Mag2 Sep.
TDS 1610 AB,C 11.8 - 5.7 Cas
TDS 1610 AB 12.32 12.54 1.9 Cas
HDS 102 10.12 11.65 0.1 And
A 920 8.94 11.5 2.0 Psc
GWP 86 15.8 16.0 7.9 Psc
HJ 3398 8.77 10.35 29.6 Phe
ES 447 8.91 12.1 5.9 Cas
MMA 11 16.7 16.4 9.5 And
OGL 82 17.03 19.7 1.3 Tuc
TDS 1609 11.8 11.81 4.3 Phe
Items per page
133741 - 133750 / 137750