Catalog ID Co. Mag1 Mag2 Sep.
HDO 293 5.95 13.5 23.7 Sgr
CHR 159 Aa,Ab 5.95 - 0.1 Aur
STF 2741 AB 5.94 6.79 2.0 Cyg
RST 2819 AB 5.94 6.86 0.7 Oct
STF 412 AB,C 5.94 9.92 22.4 Tau
A 3077 5.94 10.8 6.3 Hya
STF 2741 AC 5.94 11.77 138.6 Cyg
HJ 2228 AB 5.94 12.5 39.0 Cam
LDS 1595 AC 5.94 13.8 27.1 Cam
KUI 57 5.94 13.0 24.6 Crt
Items per page
133671 - 133680 / 137750