Catalog ID Co. Mag1 Mag2 Sep.
GRV 643 11.65 11.64 11.5 Peg
HJ 5532 AB,C 7.1 9.43 57.9 Peg
BU 385 AB 7.44 8.23 0.7 Peg
ARN 25 AB,D 7.1 10.27 224.2 Peg
TDT 3910 10.3 10.4 0.4 Cep
GWP 3246 16.0 16.8 98.2 Aqr
DON 1043 10.36 11.43 1.2 Gru
BVD 157 10.46 11.85 53.6 Gru
RSS 575 8.78 12.0 13.1 Ind
POU 5785 11.3 12.3 10.7 Peg
Items per page
133621 - 133630 / 137750