Catalog ID Co. Mag1 Mag2 Sep.
ES 1064 BC 9.5 12.7 5.0 Per
SLR 22 BC 9.77 10.9 1.7 Pup
RAO 18 BC 9.74 11.0 0.4 Boo
DAM 4 BC 10.2 10.2 7.7 CMa
STF 1082 BC 9.47 13.6 17.1 CMi
RST 836 BC 10.2 10.2 0.2 Nor
A 2994 BC 10.2 10.2 0.5 Aql
ARG 42 BC 9.67 11.29 45.2 Cyg
BU 1152 BC 10.2 10.2 0.8 Cas
STI 237 BC 10.9 9.8 4.5 Cas
Items per page
133551 - 133560 / 137750