Catalog ID Co. Mag1 Mag2 Sep.
STF 2981 10.04 10.09 3.6 Aqr
B 592 10.29 11.02 4.2 Scl
HDS 3297 10.21 10.47 0.4 Tuc
GAU 20 AB 9.83 10.6 9.3 Psc
LMP 23 AB,C 9.83 10.64 242.8 Psc
RAS 13 Aa,Ab 9.8 13.2 0.4 Psc
HJ 304 9.85 11.44 25.5 Peg
HO 620 8.67 12.6 8.9 Peg
A 311 8.65 10.91 1.4 Psc
GWP 3244 14.4 17.3 18.8 Aqr
Items per page
133541 - 133550 / 137750