Catalog ID Co. Mag1 Mag2 Sep.
HDS 3277 10.8 11.64 2.1 PsA
LDS 5036 12.8 15.9 5.2 Gru
STT 487 7.04 8.31 0.3 Cep
YSC 166 7.6 8.9 0.2 And
LDS 5037 15.6 16.37 12.9 And
ES 1121 9.94 10.55 1.3 And
COU 1991 9.5 11.1 0.5 And
LDS 2021 17.3 17.6 84.5 Cep
STI 2925 12.5 12.8 10.1 Cas
BU 1523 7.8 12.7 27.1 Psc
Items per page
132831 - 132840 / 137750