Catalog ID Co. Mag1 Mag2 Sep.
HDS 1714 Aa,Ab 9.74 11.99 0.1 Com
RAT 8 Aa,Ab 10.1 10.7 0.1 Oph
COU 1075 Aa,Ab 9.83 11.5 0.9 Per
COU 2475 Aa,Ab 10.2 10.6 0.3 Aur
COU 488 Aa,Ab 10.0 11.0 0.4 Her
RST 4929 Aa,Ab 10.4 10.4 0.3 Hya
A 2780 Aa,Ab 10.4 10.4 0.4 Vir
A 964 Aa,Ab 10.2 10.7 0.2 Tri
TDT 3249 Aa,Ab 10.41 10.43 0.4 PsA
TDT 3516 Aa,Ab 10.4 10.47 0.4 Tuc
Items per page
132451 - 132460 / 137750