Catalog ID Co. Mag1 Mag2 Sep.
BEM 39 AE 10.06 13.16 25.2 Cyg
BEM 39 AD 10.06 14.2 25.9 Cyg
MLR 609 10.16 11.59 1.0 Cyg
POU 5436 11.4 13.3 12.7 Peg
ARU 22 9.31 - 0.6 Aqr
BEM 39 BC 11.2 11.7 6.6 Cyg
POU 5435 13.3 13.4 17.6 Peg
HJ 5282 BC 10.71 11.52 29.2 Cap
GRV 485 11.4 14.0 19.5 Cyg
TDT 3063 11.32 11.36 0.6 Cyg
Items per page
13011 - 13020 / 137750