Catalog ID Co. Mag1 Mag2 Sep.
DAM 754 BD 16.9 16.4 3.1 Per
CBL 223 16.0 18.2 16.6 Eri
OGL 263 15.88 20.56 3.4 Men
SKF 1044 15.96 18.59 7.0 Dor
SKF 2244 16.0 18.2 3.0 Ori
AZC 45 16.4 16.9 18.2 Tau
IPH 20 16.0 18.2 12.3 Tau
GWP 825 16.4 16.9 229.6 CMa
GWP 957 16.0 18.2 15.4 Mon
SLW 428 15.9 19.7 72.4 LMi
Items per page
128601 - 128610 / 137750