Catalog ID Co. Mag1 Mag2 Sep.
SKF 349 10.56 11.93 13.9 Cyg
STI 1044 10.6 10.9 5.3 Cep
PET 9 12.76 - 1.2 Cep
RST 1102 10.49 13.4 1.1 Ind
SEE 451 7.71 12.5 12.3 PsA
STT 445 9.54 9.87 1.0 Peg
BAL 1591 11.5 11.5 18.1 Aqr
HU 88 10.35 13.1 1.4 Cap
COU 2312 10.8 10.8 0.2 Cyg
GIC 168 12.31 12.8 6.8 Cyg
Items per page
12811 - 12820 / 137750