Catalog ID Co. Mag1 Mag2 Sep.
BUP 89 AB 5.01 9.57 77.0 Mon
SKF 949 6.06 8.47 77.0 Hor
WAL 5 AC 6.16 11.35 77.0 And
STTA 89 6.83 7.69 77.0 Gem
ARY 1 6.58 8.65 77.0 Cyg
BU 966 AR 6.87 11.0 77.0 Sgr
FYM 147 AD 7.04 15.4 77.0 And
GRF 23 7.67 9.61 77.0 Cas
BU 797 AB,C 8.63 10.07 77.0 Vir
LDS 1268 10.58 15.13 77.0 Crt
Items per page
127541 - 127550 / 137750