Catalog ID Co. Mag1 Mag2 Sep.
MLB 281 AB 9.77 11.6 64.4 Cas
I 456 9.93 11.46 2.4 For
TDS 2159 11.22 11.63 0.8 Phe
UC 699 14.6 16.2 11.1 Cet
CPO 32 11.71 12.1 6.8 Oct
COU 150 11.0 11.0 0.2 Ari
GWP 272 14.77 14.92 153.9 Cet
STTA 24 BC 8.76 12.42 146.3 Per
HDS 294 10.16 12.75 0.4 Cas
S 405 AB 6.47 7.15 55.5 Cep
Items per page
127141 - 127150 / 137750