Catalog ID Co. Mag1 Mag2 Sep.
AOT 105 12.66 14.12 18.8 Aqr
STF 2819 7.44 8.64 12.9 Cep
TDT 3099 11.43 12.27 2.1 Cyg
GWP 3085 15.0 18.5 24.0 Cap
SLW 1246 16.22 18.13 155.2 Peg
DON 1014 11.6 11.6 0.1 Cap
HJ 3047 11.14 13.1 17.5 Peg
SMA 151 10.0 11.0 4.5 Aqr
ES 2129 11.3 11.4 5.1 Cyg
DON 1013 9.03 12.29 1.7 Gru
Items per page
12691 - 12700 / 137750