Catalog ID Co. Mag1 Mag2 Sep.
DON 851 7.5 12.2 1.8 Sco
HU 186 7.58 10.26 1.0 Sgr
HDS 2521 7.67 9.56 0.2 Ara
I 1015 7.63 9.79 2.0 CrA
RST 3997 7.5 13.2 1.5 Ser
DUN 220 8.07 8.45 31.3 Tel
RST 1018 7.65 9.67 0.4 Pav
D 19 AB 7.67 9.51 0.5 Cyg
GRF 6 AD 7.62 9.86 167.8 Lyr
STTA 180 7.87 8.83 79.8 Aql
Items per page
12631 - 12640 / 137750