Catalog ID Co. Mag1 Mag2 Sep.
UC 4526 11.6 16.1 46.4 Aqr
COU 1977 8.4 13.6 0.8 Cyg
J 3143 13.2 14.6 6.6 Cyg
TDT 3109 11.72 11.73 0.6 Cyg
OSO 152 11.91 18.3 14.2 Aqr
GRF 18 7.4 11.1 146.6 Cyg
TDT 3108 10.66 10.67 0.4 Peg
TOB 318 7.98 11.41 29.3 Aqr
OCC 826 9.2 9.2 0.1 Cap
GWP 3087 16.9 16.9 68.8 Peg
Items per page
12611 - 12620 / 137750