Catalog ID Co. Mag1 Mag2 Sep.
BPM 2401 8.46 15.06 69.6 Peg
TDS 1141 11.49 11.86 0.9 Cep
IPH 30 16.5 17.0 22.9 Cyg
BU 274 8.24 9.94 3.4 Cyg
CVR 251 14.0 20.1 11.4 Peg
OSO 152 11.91 18.3 14.2 Aqr
UC 4526 11.6 16.1 46.4 Aqr
HJ 942 11.0 12.0 8.5 Aqr
GRF 18 7.4 11.1 146.6 Cyg
COU 1977 8.4 13.6 0.8 Cyg
Items per page
12601 - 12610 / 137750