Catalog ID Co. Mag1 Mag2 Sep.
TDS 2876 10.44 10.5 0.5 Tau
RST 126 10.36 10.6 0.5 Pic
TDS 3842 10.45 10.5 0.5 Aur
TDS 4735 10.29 10.68 0.5 CMa
TDS 4974 10.39 10.57 0.5 CMi
TDS 8957 10.47 10.48 0.5 Hya
RST 1902 10.56 10.4 0.5 Sco
MLR 592 10.33 10.63 0.5 Cep
TDT 3472 10.27 10.73 0.5 Aqr
HDS 261 9.79 12.84 0.5 For
Items per page
12511 - 12520 / 137750