Catalog ID Co. Mag1 Mag2 Sep.
SWN 9 15.12 13.22 15.6 Cyg
TDS 1134 10.79 11.1 0.7 Peg
TDT 3021 11.1 11.25 0.5 Ind
UC 4491 10.9 15.7 45.5 Gru
POU 5403 14.2 14.3 5.3 Peg
ES 2711 10.44 11.5 12.5 Cep
GRV 476 11.36 12.33 36.7 Peg
MLB 366 12.12 11.98 2.8 Cep
DJU 7 12.5 12.5 2.2 Cyg
POU 5404 11.8 13.1 10.9 Peg
Items per page
124301 - 124310 / 137750