Catalog ID Co. Mag1 Mag2 Sep.
GWP 496 14.9 16.9 7.6 Eri
SPM 9 15.0 16.4 22.7 Ret
OGL 209 BC 14.77 18.75 598.4 Dor
POU 495 15.0 16.4 13.8 Tau
UC 1227 15.1 16.1 13.6 Cae
UC 1282 15.1 16.1 52.3 Dor
PRS 17 Ua,Ub 14.91 16.85 0.4 Ori
SKF 2203 15.1 16.1 2.8 Mon
CBL 233 14.9 16.9 14.4 Cam
LDS 2538 14.8 18.0 4.6 Cam
Items per page
123461 - 123470 / 137750