Catalog ID Co. Mag1 Mag2 Sep.
STF 2824 AB,C 4.13 10.8 14.5 Peg
HJ 5290 10.2 11.4 11.1 Ind
UC 4544 11.8 12.8 6.8 Gru
UC 4543 15.7 15.9 142.5 Aqr
A 1447 10.2 10.2 0.4 Cyg
POU 5473 12.5 13.6 17.0 Peg
LAF 66 AC 4.6 20.7 3.0 Peg
LUH 4 AB 4.6 15.1 43.2 Peg
HDS 3096 12.44 11.84 1.1 Peg
BAU 68 BD 10.78 15.9 40.5 Ind
Items per page
12251 - 12260 / 137750