Catalog ID Co. Mag1 Mag2 Sep.
AG 276 9.62 9.99 1.9 Peg
CVR 1709 18.4 18.6 3.0 Aqr
POU 5488 14.45 14.4 12.8 Peg
HU 970 9.33 8.79 0.4 Cep
TDT 3141 12.13 12.41 2.7 Cyg
TDT 3142 11.28 11.62 0.5 Oct
POU 5487 11.79 13.69 15.7 Peg
MLB 902 13.3 13.3 5.6 Cyg
DAM 237 11.1 13.0 6.5 Cyg
UC 4551 11.0 15.3 23.2 Peg
Items per page
12151 - 12160 / 137750