Catalog ID Co. Mag1 Mag2 Sep.
TDS 1515 10.67 11.64 1.0 Cas
ES 1096 10.15 12.6 6.7 Cyg
HDS 2958 9.43 11.03 0.1 Cyg
IPH 11 13.7 18.3 35.5 Aur
DEA 149 12.5 17.1 7.7 Dra
WFC 11 10.65 11.32 7.9 Per
H 5 47 BC 8.94 12.9 8.8 Cyg
H 5 47 BD 8.94 15.8 10.1 Cyg
TDS 30 11.88 12.31 0.9 Cas
TDT 4029 11.64 12.3 0.5 And
Items per page
121341 - 121350 / 137750