Catalog ID Co. Mag1 Mag2 Sep.
TDT 3186 10.93 11.44 0.7 Cep
A 1225 8.3 9.91 1.0 Cep
LDS 4914 15.4 18.2 39.3 Cap
TDS 1148 10.92 12.03 1.1 Cyg
COU 2655 10.8 11.3 0.3 Cyg
POU 5523 15.7 15.8 2.7 Peg
CBL 600 14.9 15.2 12.1 Peg
UC 4577 8.7 15.8 38.3 Peg
COU 14 5.74 6.94 0.2 Peg
SCA 100 8.91 10.97 30.5 Aqr
Items per page
11701 - 11710 / 137750