Catalog ID Co. Mag1 Mag2 Sep.
PAT 29 AC 9.9 17.3 5.1 Per
SKF 2459 10.0 17.3 34.1 Cas
GWP 2843 10.3 17.3 192.7 Sgr
DAE 30 AC 10.43 17.3 9.6 Tau
LAF 95 AC 10.66 17.3 5.7 Lib
GWP 2760 AB 10.7 17.3 29.0 Oph
PAT 31 10.73 17.3 4.4 Per
NOV 1 XQ 10.74 17.3 29.1 Cyg
KOI 2390 AB 10.8 17.3 0.9 Cyg
GWP 3361 10.8 17.3 18.1 Peg
Items per page
11671 - 11680 / 137750