Catalog ID Co. Mag1 Mag2 Sep.
MLR 17 AB 8.3 8.3 0.2 Cep
STF 2847 7.73 9.59 0.7 Aqr
STTA 234 AC 8.15 8.49 36.1 Lac
RSS 38 7.74 9.52 50.1 PsA
STF 2920 AC 7.55 13.4 15.3 Peg
HJ 1791 AB 7.71 9.69 17.2 Lac
BU 1092 AB 8.3 8.3 0.3 Cep
HJ 3133 AB,C 7.56 12.76 40.2 Cep
DUN 244 7.68 9.93 46.7 Tuc
HJ 1889 AC 7.56 13.26 57.6 And
Items per page
11471 - 11480 / 137750