Catalog ID Co. Mag1 Mag2 Sep.
I 1391 9.91 9.71 0.2 CrA
HU 271 9.9 9.71 0.3 Cap
HJ 2142 AB 10.11 9.71 8.1 Per
BU 599 5.65 9.72 2.7 Leo
HDS 426 Aa,Ab 6.57 9.72 0.8 Hor
HDS 400 6.6 9.72 0.2 Cas
HDS 28 6.64 9.72 0.8 And
S 755 AB 6.64 9.72 60.2 Cyg
FRK 3 6.65 9.72 43.7 Cas
I 104 6.67 9.72 0.6 Aps
Items per page
11361 - 11370 / 137750