Catalog ID Co. Mag1 Mag2 Sep.
HJ 1430 AB 10.31 11.54 18.4 Cyg
SEI 1088 AB 10.3 11.6 4.4 Cyg
GRV 430 AB 10.09 12.92 47.0 Cyg
HJ 5353 AB 10.45 11.21 19.3 Oct
B 1435 AB 10.59 11.0 2.8 Hor
ES 51 AB 10.38 11.4 68.9 Per
KU 16 AB 10.49 11.16 2.4 Per
TRR 2 AB 10.58 11.0 16.1 Dor
GIC 63 AB 10.03 14.81 15.6 Aur
BAL 1755 AB 10.48 11.16 19.9 Mon
Items per page
113591 - 113600 / 137750