Catalog ID Co. Mag1 Mag2 Sep.
POU 5554 12.5 12.6 3.8 Peg
S 800 AB 7.07 7.91 62.3 Cep
ES 144 AC 7.07 12.62 20.6 Cep
PET 13 Aa,Ab 7.03 - 0.1 Cep
UC 4592 15.7 16.5 65.4 Oct
HU 380 BC 10.34 10.56 0.4 Cap
DEA 90 9.25 13.43 11.3 Peg
GWP 3104 15.3 16.9 9.9 Cap
BU 168 A,BC 8.14 10.34 5.8 Cap
BU 168 AD 8.12 14.0 39.7 Cap
Items per page
11341 - 11350 / 137750