Catalog ID Co. Mag1 Mag2 Sep.
HJ 5289 10.16 11.48 16.8 Oct
UC 4593 14.6 15.5 25.6 Ind
LDS 4919 12.32 15.2 36.2 PsA
B 544 9.74 12.38 1.8 PsA
TDT 3224 10.69 10.84 0.6 Aqr
LDS 1962 10.86 13.84 26.1 Cep
PET 14 9.8 15.1 0.5 Cep
TDT 3223 11.68 12.33 0.9 Cyg
GRV 519 9.43 12.79 22.2 Peg
HJ 288 11.8 12.2 14.0 Peg
Items per page
11321 - 11330 / 137750