Catalog ID Co. Mag1 Mag2 Sep.
UC 4596 12.8 16.6 17.0 Peg
KU 62 9.39 10.45 1.6 Cyg
A 1800 10.31 11.06 1.3 Cyg
TDT 3238 10.69 10.88 0.6 Peg
STI 2600 12.7 12.7 4.1 Cep
LDS 763 AB 11.87 13.7 59.3 PsA
DAM 299 11.3 12.0 6.6 Cyg
MLO 10 10.3 12.0 17.2 Ind
OSO 161 AC 9.85 16.5 20.0 Cep
OSO 161 AD 11.64 16.6 19.8 Cep
Items per page
11221 - 11230 / 137750