Catalog ID Co. Mag1 Mag2 Sep.
BU 75 AB 8.4 8.56 1.0 Peg
TDS 1150 11.08 11.09 1.2 Aqr
STT 457 6.01 8.17 1.3 Cep
A 303 9.22 11.63 2.3 Peg
GRV 1235 12.66 16.83 14.5 Peg
STT 456 CD 10.55 10.96 41.0 Cyg
WG 279 11.48 12.2 4.1 Gru
UC 4599 AB 15.2 16.1 62.7 Cep
LDS 4923 14.7 15.1 3.3 Cap
OSO 163 AB 11.65 17.6 9.2 Cep
Items per page
11151 - 11160 / 137750