Catalog ID Co. Mag1 Mag2 Sep.
RST 4235 10.79 11.35 0.7 Eri
HJ 3633 10.78 11.36 33.0 Eri
BVD 144 11.01 11.05 13.1 Cam
OPI 2 AC 10.96 11.12 167.6 Tau
TDS 2981 10.99 11.08 0.6 Eri
ES 57 AC 10.3 14.8 17.1 Aur
TDS 3026 10.99 11.08 0.6 Dor
RST 4265 10.33 13.7 4.6 Eri
CPO 34 11.14 10.94 2.1 Col
TDS 3289 10.69 11.55 1.4 Aur
Items per page
10991 - 11000 / 137750