Catalog ID Co. Mag1 Mag2 Sep.
BU 786 8.93 10.3 5.3 Per
TDS 2194 10.94 11.31 0.6 Per
TDS 2193 12.09 12.47 1.8 Per
STI 1830 9.94 11.1 8.4 Per
STI 1828 10.1 10.8 11.8 Cas
RSS 55 11.46 13.0 33.4 Hor
DAM 644 12.4 15.0 4.5 And
LSC 20 7.9 10.4 0.1 And
STI 1831 10.76 11.8 4.6 Per
B 668 AB 8.2 11.8 1.9 Hor
Items per page
10921 - 10930 / 137750