Catalog ID Co. Mag1 Mag2 Sep.
ARN 98 10.13 10.5 35.6 Cyg
POU 5590 11.12 13.2 10.3 Peg
TDT 3262 11.73 12.76 1.7 Ind
LDS 765 10.56 14.73 28.4 Gru
HJ 3068 9.61 11.4 12.9 PsA
HJ 3070 11.34 11.44 30.1 Cap
A 891 9.5 9.55 0.6 Aqr
TDT 3261 11.18 11.22 0.4 Cep
MAY 9004 AE 12.2 15.6 8.4 Cyg
J 3155 AC 12.2 15.0 9.8 Cyg
Items per page
10901 - 10910 / 137750