Catalog ID Co. Mag1 Mag2 Sep.
BAL 1237 11.1 11.2 10.7 Aqr
POU 5592 11.6 12.9 9.2 Peg
RST 2190 10.59 11.5 1.1 PsA
WFC 238 9.1 11.26 9.6 Cep
STF 2873 AB 7.0 7.47 13.8 Cep
STF 2873 AC 7.0 13.0 136.9 Cep
LDS 4928 13.19 15.42 19.1 Cap
SMA 154 10.0 11.0 11.1 Cyg
UC 4616 15.5 15.8 18.4 Aqr
COO 246 10.42 10.95 21.8 Cap
Items per page
10861 - 10870 / 137750