Catalog ID Co. Mag1 Mag2 Sep.
HU 267 8.5 14.6 1.6 Sgr
DAM 762 CE 8.54 14.6 12.5 Cas
DAM 401 AC 8.66 14.6 13.7 Eri
GWP 2318 8.7 14.6 36.1 Boo
COU 564 8.75 14.6 1.7 Tau
MZA 12 AO 8.82 14.6 5.1 Cas
ABH 179 AE 8.84 14.6 24.7 And
GWP 498 8.9 14.6 25.0 Eri
FYM 206 AC 8.92 14.6 13.6 And
SIN 6 AC 8.92 14.6 178.6 Per
Items per page
107221 - 107230 / 137750