Catalog ID Co. Mag1 Mag2 Sep.
TDS 3871 10.94 11.0 0.5 CMa
TDS 3937 10.94 11.0 0.5 Mon
A 1957 10.94 11.0 0.5 Aur
I 784 10.94 11.0 3.9 Pup
TDS 6823 10.95 11.0 0.5 Leo
SKF 792 10.94 11.0 13.4 Ant
HJ 4437 AB 10.95 11.0 11.6 Crt
J 805 10.95 11.0 3.7 Oph
STF 492 BC 10.96 11.0 5.4 Per
TDS 3054 AC 10.97 11.0 0.5 Aur
Items per page
106751 - 106760 / 137750