Catalog ID Co. Mag1 Mag2 Sep.
HU 701 9.49 10.48 0.3 Aur
POU 1137 13.08 14.49 10.2 Gem
CHR 163 Aa,Ab 5.75 - 0.1 Ori
H 6 72 AB 5.74 9.36 93.1 Ori
OCC 605 8.9 8.9 0.1 Ori
BRT 1196 10.3 10.8 4.4 Ori
DAM 1120 13.0 13.9 5.4 Ori
HDS 846 7.07 10.42 0.3 Ori
GWP 762 12.71 17.3 471.9 Ori
TDS 3621 12.02 12.16 0.9 Col
Items per page
106571 - 106580 / 137750