Catalog ID Co. Mag1 Mag2 Sep.
RST 5166 AB 10.34 10.59 0.4 Aqr
RST 5166 AB,C 9.5 13.0 9.8 Aqr
TDT 3307 11.38 11.87 1.3 Cep
TDT 3308 11.49 11.51 0.7 Cyg
COU 2322 10.32 11.35 1.1 Cyg
ES 384 11.4 11.5 3.3 Peg
GIC 174 11.91 14.31 31.8 Peg
KU 134 10.33 10.77 55.3 Peg
LDS 770 15.3 16.1 8.0 Ind
SLW 1259 16.6 18.56 146.4 Aqr
Items per page
10431 - 10440 / 137750