Catalog ID Co. Mag1 Mag2 Sep.
ES 2658 9.98 12.1 9.8 Dra
TDS 1638 12.19 12.93 1.9 Cas
TDT 2204 11.75 11.85 2.3 Cyg
TDS 2239 10.53 10.83 0.4 Per
STI 1271 12.4 12.8 13.2 Cas
STI 2123 12.8 13.4 13.3 Cam
WAL 14 AC 8.15 9.7 64.0 Per
ARG 6 AB 8.15 9.96 14.9 Per
ARG 36 8.73 9.97 7.9 Cyg
KR 50 AB 8.55 9.99 2.1 Cyg
Items per page
10431 - 10440 / 137750